Outline
Concerned with the shaping of metal parts by milling, turning, threading, boring, chipping and sawing with the use of metal working machines.
Tasks
| performed | performed | observed | |
| alone | with help | ||
| 1. Bench Operations and Measurements | |||
| -Deburr a work piece | _____ | _____ | _____ |
| -Layout a work piece | _____ | _____ | _____ |
| -File work pieces into dimensions | _____ | _____ | _____ |
| -Drill holes with hand | |||
| -held drills | _____ | _____ | _____ |
| -Hand tap a hole | _____ | _____ | _____ |
| -Cut a thread with a board die | _____ | _____ | _____ |
| -Take measurements with steel ruler and calipers | _____ | _____ | _____ |
| -Measure angles with protractors | _____ | _____ | _____ |
| -Check radius with radius gauge | _____ | _____ | _____ |
| -Measure with surface block | _____ | _____ | _____ |
| -Check work with thickness gauge | _____ | _____ | _____ |
| -Measure with combination set, micrometers, height gauge, and vernier calipers | _____ | _____ | _____ |
| -Check hole diameters with hole gauge | _____ | _____ | _____ |
| -Check work with dial indicators and plug and ring gauge and depth gauge | _____ | _____ | _____ |
| -Measure angles with sine bar | _____ | _____ | _____ |
| -Calibrate micrometers | _____ | _____ | _____ |
| -Read and interpret blueprint specifications | _____ | _____ | _____ |
| -Check and hold tolerances | _____ | _____ | _____ |
| 2. Cutting, Grinding and Lathing | |||
| -Clean and lubricate saws | _____ | _____ | _____ |
| -Install and adjust saw guides | _____ | _____ | _____ |
| -Select and weld hand saw blades | _____ | _____ | _____ |
| -Install blade and adjust tension | _____ | _____ | _____ |
| -Set and operate saw controls | _____ | _____ | _____ |
| -Select and cut material with saw | _____ | _____ | _____ |
| -Remove and inspect work | _____ | _____ | _____ |
| -Clean and lubricate drill press | _____ | _____ | _____ |
| -Select and mount work to be pressed and operate holding devices | _____ | _____ | _____ |
| -Centre punch and drill hole on drill press | _____ | _____ | _____ |
| -Ream a hole with drill press | _____ | _____ | _____ |
| -Tap and face holes | _____ | _____ | _____ |
| -Countersink and counterbore work | _____ | _____ | _____ |
| -Set and operate drill press controls | _____ | _____ | _____ |
| -Remove and inspect work | _____ | _____ | _____ |
| -Clean and lubricate pedestal grinder | _____ | _____ | _____ |
| -Select, mount and dress grinding wheel for pedestal grinder | _____ | _____ | _____ |
| -Grind and sharpen tool bits | _____ | _____ | _____ |
| -Sharpen twist drill | _____ | _____ | _____ |
| -Clean and lubricate lathes | _____ | _____ | _____ |
| -Set-up jaw and air chuck and colletts | _____ | _____ | _____ |
| -Change chucks | _____ | _____ | _____ |
| -Set and operate lathe controls | _____ | _____ | _____ |
| -Face and file a work piece and remove burrs | _____ | _____ | _____ |
| -Hand finish a work piece | _____ | _____ | _____ |
| -Turn a shaft to a shoulder | _____ | _____ | _____ |
| -Turn a taper on engine lathe | _____ | _____ | _____ |
| -Knurl and cut off a work piece with parting tools | _____ | _____ | _____ |
| -Centre and drill with a lathe | _____ | _____ | _____ |
| -Bore and ream a hole with the lathe | _____ | _____ | _____ |
| -Grind with a tool post grinder on an engine lathe | _____ | _____ | _____ |
| -Cut with a form tool | _____ | _____ | _____ |
| -Thread on a lathe | _____ | _____ | _____ |
| 3. Milling Machines and Grinders | |||
| -Clean and lubricate milling machine | _____ | _____ | _____ |
| -Select and mount work using vise and holding device | _____ | _____ | _____ |
| -Check alignment with dial indicators | _____ | _____ | _____ |
| -Select and mount cutter and set up rotary table | _____ | _____ | _____ |
| -Index work with the dividing head | _____ | _____ | _____ |
| -Set up and operate milling machine controls | _____ | _____ | _____ |
| -Mill a flat surface and keyway | _____ | _____ | _____ |
| -Centre drill and drill on the vertical mill | _____ | _____ | _____ |
| -Mill an angular surface and dovetail | _____ | _____ | _____ |
| -Gang mill on a horizontal mill | _____ | _____ | _____ |
| -Remove and inspect work from milling machine | _____ | _____ | _____ |
| -Cut a gear on a horizontal mill | _____ | _____ | _____ |
| -Set furnace controls | _____ | _____ | _____ |
| -Heat work piece | _____ | _____ | _____ |
| -Quench or cool work piece | _____ | _____ | _____ |
| -Remove and inspect part after heat treatment | _____ | _____ | _____ |
| -Clean and lubricate surface grinder | _____ | _____ | _____ |
| -Select mount and dress grinding wheel | _____ | _____ | _____ |
| -Check alignment and grind work pieces | _____ | _____ | _____ |
| -Check magnetic chuck | _____ | _____ | _____ |
| -Set stops and feed and grind | _____ | _____ | _____ |
| -Set | |||
| -up, lubricate the cylindrical grinder | _____ | _____ | _____ |
| -After grinding remove and inspect parts | _____ | _____ | _____ |
| -Clean and lubricate tool and cutter grinder | _____ | _____ | _____ |
| -Clean and lubricate arbor press | _____ | _____ | _____ |
| -Remove or install bearings or bushings | _____ | _____ | _____ |
| -Perform broaching operations | _____ | _____ | _____ |
| 4. Numerical Discharge Machine and Numerical Control | |||
| -Clean and lubricate discharge machine | _____ | _____ | _____ |
| -Make electrodes | _____ | _____ | _____ |
| -Set up EDM machine | _____ | _____ | _____ |
| -Machine part to drawing specifications | _____ | _____ | _____ |
| -Remove from EDM machine and inspect | _____ | _____ | _____ |
| -Select and place numerical control tape | _____ | _____ | _____ |
| -Set machine to perform designated tasks | _____ | _____ | _____ |
| -Monitor the operations performed by the numerical control | _____ | _____ | _____ |
| 5. General Duties | |||
| -Study specifications and drawings and plan sequence of operations | _____ | _____ | _____ |
| -Verify dimensions and alignments with blueprints | _____ | _____ | _____ |
| -Compute dimensions and tolerances to prepare working drawings | _____ | _____ | _____ |
| -Machine non-metallic materials | _____ | _____ | _____ |
| -Review all safety procedures | _____ | _____ | _____ |
| -Keep track of inventory and supplies | _____ | _____ | _____ |
| -Catalogue parts | _____ | _____ | _____ |
| -Organize and keep tool room clean | _____ | _____ | _____ |
| ADDITIONAL TASKS | |||
| _____ | _____ | _____ | |
| _____ | _____ | _____ | |
| _____ | _____ | _____ | |
| _____ | _____ | _____ |
| Equipment Used | Related Positions |
| Hand-Held Drill _____ | Machinery Assembler |
| Board Die _____ | Machine Tool Operator |
| Steel Ruler _____ | Control Equipment Operator |
| Calipers _____ | Die Casting Machine Operator |
| Protractor _____ | Tool and Die Maker |
| Radius Gauge _____ | Tool Grinder |
| Surface Block _____ | Lather |
| Thickness Gauge _____ | Machine Shop Layout Marker |
| Combination Set _____ | Model Maker Machinist |
| Micrometers _____ | General Machinist |
| Height Gauge _____ | Heavy Equipment Operator |
| Hole Gauge _____ | |
| Dial Indicator _____ | |
| Ring Gauge _____ | |
| Sine Bar _____ | |
| Depth Gauge _____ | |
| Saw Guides _____ | |
| Metal Saws _____ | |
| Drill Press _____ | |
| Holding Devices _____ | |
| Pedestal Grinders _____ | |
| Cylindrical Grinder _____ | |
| Lathe _____ | |
| Parting Tools _____ | |
| Vise Grip _____ |