Outline
Concerned with laboratory technological functions including detection, diagnosis and treatment activities as well as the support of research, design and development.
Tasks
| performed | performed | observed | |
| alone | with help | ||
| 1. Lab Techniques | |||
| -Handle directions and procedures of reporting and documenting lab results | _____ | _____ | _____ |
| -Perform specific lab tests; blood, urine | _____ | _____ | _____ |
| -Perform x | |||
| -rays | _____ | _____ | _____ |
| -Develop chemical tests | _____ | _____ | _____ |
| -Perform microscopic work and understand all elements | _____ | _____ | _____ |
| -Be able to discuss all results with superiors | _____ | _____ | _____ |
| -Understand the use of biology, medicine, pharmacy, and veterinary lab testing | _____ | _____ | _____ |
| -Understand lab set up and design | _____ | _____ | _____ |
| -Perform proper reporting procedures of all results | _____ | _____ | _____ |
| -Mix chemical solutions for use in tests | _____ | _____ | _____ |
| -Test compounds for strength and other factors | _____ | _____ | _____ |
| -Make calculations and prepare charts, graphs and other supporting data | _____ | _____ | _____ |
| -Prepare, mark and measure test materials or samples using a variety of procedures | _____ | _____ | _____ |
| -Set up and operate small scale chemical pilot | |||
| -plant equipment | _____ | _____ | _____ |
| -Follow specific guidelines for researching | _____ | _____ | _____ |
| -Operate and maintain functions in chemistry | _____ | _____ | _____ |
| -Specific testing for gloss and viscosity | _____ | _____ | _____ |
| 2. General Lab Duties | |||
| -Wash test tubes and other equipment | _____ | _____ | _____ |
| -Greet people | _____ | _____ | _____ |
| -Take down all Information from patient or over the phone | _____ | _____ | _____ |
| -Answer the phone and direct messages | _____ | _____ | _____ |
| -Observe technician's work | _____ | _____ | _____ |
| -Perform clerical duties | _____ | _____ | _____ |
| -Perform safety precautions | _____ | _____ | _____ |
| -Maintain and repair test equipment | _____ | _____ | _____ |
| -Apply all knowledge of biology and physics | _____ | _____ | _____ |
| ADDITIONAL TASKS | |||
| _____ | _____ | _____ | |
| _____ | _____ | _____ | |
| _____ | _____ | _____ | |
| _____ | _____ | _____ |
| Equipment Used | Related Positions |
| X-ray Machines _____ | Radiological Technicial |
| Microscope _____ | Electrocardiograph Technician |
| Computer _____ | Dialysis Technician |
| Strength Testers _____ | Physical Science Technologist |
| Plastometers _____ | Bacteriologist |
| Incubators _____ | Veterinary Technician |
| Zoological Technologist | |
| Microbiologist | |
| Laboratory Clerk | |
| Laboratory Tester |