Outline
Concerned with planning, designing and developing equipment, machines, products, systems and processes using scientific and engineering principles.
Tasks
| performed | performed | observed | |
| alone | with help | ||
| 1. Project Preparation | |||
| -Take pictures of job sights using microphotography | _____ | _____ | ____ |
| -Analyze all technical material | _____ | _____ | _____ |
| -Prepare project reports | _____ | _____ | _____ |
| -Work on assigned projects | _____ | _____ | _____ |
| -Read layouts and specifications to mark up blue prints | _____ | _____ | _____ |
| -Assist with compiling and marking electrical drawings | _____ | _____ | _____ |
| -Revise and update charts | _____ | _____ | _____ |
| -Instruct on building specifications | _____ | _____ | _____ |
| -Make sag and tension calculations | _____ | _____ | _____ |
| -Make profile drawings for construction sites | _____ | _____ | _____ |
| -Analyze technical and statistical records for unit cost | _____ | _____ | _____ |
| -Help to price and layout various jobs | _____ | _____ | _____ |
| -Conduct field and laboratory tests for technical reports | _____ | _____ | _____ |
| -Modify equipment to correct functional deviations | _____ | _____ | _____ |
| -Compile data to be analyzed by computer | _____ | _____ | _____ |
| -Evaluate technical and economical feasibility of modifications | _____ | _____ | _____ |
| -Verify instrument accuracy by calibrating instrument against known standard | _____ | _____ | _____ |
| -Accompany engineer to job sites to supervise | _____ | _____ | _____ |
| 2. General Tasks | |||
| -File and upkeep reports | _____ | _____ | _____ |
| -Work on computer to enter data | _____ | _____ | _____ |
| -Answer phone and direct calls | _____ | _____ | _____ |
| -Fill out documents for delivery | _____ | _____ | _____ |
| -Send charts and drawings to appropriate locations | _____ | _____ | _____ |
| ADDITIONAL TASKS | |||
| _____ | _____ | _____ | |
| _____ | _____ | _____ | |
| _____ | _____ | _____ | |
| _____ | _____ | _____ |
| Equipment Used | Related Positions |
| Computer _____ | Industrial Engineer |
| Telephone _____ | Civil Engineer |
| Photocopier _____ | Electrical Engineer |
| Drafting Table _____ | Chemical Engineer |
| Aerospace Engineer | |
| Nuclear Engineer | |
| Mechanical Engineer | |
| Engineering Technician | |
| Civil Draftsperson | |
| Electrical Draftsperson | |
| Engineering Physicist |