Outline
The preparation, analysis and verification of financial reports for managers in business, industrial and government organizations. Includes the set up and management of internal and external accounting.
Tasks
| performed | performed | observed | |
| alone | with help | ||
| 1. Accounts Receivable and Payable | |||
| -Check source documents | _____ | _____ | _____ |
| -Post to ledger manually or by machine | _____ | _____ | _____ |
| -Prove accuracy of ledger to sales and cash receipts journal or general journal which controls accounts | _____ | _____ | _____ |
| -Prove accuracy to purchase journal | _____ | _____ | _____ |
| -Issue invoices for accounts receivable | _____ | _____ | _____ |
| -Issue payment cheques | _____ | _____ | _____ |
| -Be familiar with lines of credit | _____ | _____ | _____ |
| -Know financial and legal implications including methods of collection | _____ | _____ | _____ |
| 2. Cost Accounting, Cash Control and Budgeting | |||
| -Accounting for materials, labour and overhead | _____ | _____ | _____ |
| -Prepare unit cost summary | _____ | _____ | _____ |
| -Preparing monthly summaries | _____ | _____ | _____ |
| -Operate cash register | _____ | _____ | _____ |
| -Issue cash refunds | _____ | _____ | _____ |
| -Balance cash | _____ | _____ | _____ |
| -Prepare sales forecasts | _____ | _____ | _____ |
| -Prepare production, expense and capital expenditure budgets | _____ | _____ | _____ |
| -Keep petty cash fund | _____ | _____ | _____ |
| -Make up bank deposits | _____ | _____ | _____ |
| -Prepare reconciliation statement and make up related journals | _____ | _____ | _____ |
| -Open accounts and balance accounts | _____ | _____ | _____ |
| -Certify cheques, post cheques and process NSF cheques | _____ | _____ | _____ |
| -Verify accounts and cash | _____ | _____ | _____ |
| -Handle foreign currency and interbanking | _____ | _____ | _____ |
| 3. Collection, Payroll and Claims | |||
| -Stop payments on cheques | _____ | _____ | _____ |
| -Perform credit bureau checks | _____ | _____ | _____ |
| -Trade reference checks | _____ | _____ | _____ |
| -Perform wage and salary calculations | _____ | _____ | _____ |
| -Journalize payroll | _____ | _____ | _____ |
| -Issue payroll cheques | _____ | _____ | _____ |
| -Make payment of deductions to government | _____ | _____ | _____ |
| -Check for correct calculations in claims | _____ | _____ | _____ |
| -Check receipts against total claims | _____ | _____ | _____ |
| 4. Sales Tax, Taxation and Billing | |||
| -Calculation of Federal and Provincial sales tax | _____ | _____ | _____ |
| -Calculate corporation and personal income tax | _____ | _____ | _____ |
| -Verify account numbers and purchase orders against invoices | _____ | _____ | _____ |
| -Calculate extensions discounts and taxes | _____ | _____ | _____ |
| -Issue credit invoices and billing invoices | _____ | _____ | _____ |
| -Balance credits and debits | _____ | _____ | _____ |
| 5. Receiving and Inventory Control | |||
| -Update inventory | _____ | _____ | _____ |
| -Audit purchase orders | _____ | _____ | _____ |
| -Perform computerized inventory control | _____ | _____ | _____ |
| -Calculate inventory cost | _____ | _____ | _____ |
| -Match orders and invoices | _____ | _____ | _____ |
| -Prepare receiving report | _____ | _____ | _____ |
| 6. General Accounting | |||
| -Posting to general ledger | _____ | _____ | _____ |
| -Preparing work sheets | _____ | _____ | _____ |
| -Making journal entries | _____ | _____ | _____ |
| -Taking off trial balances | _____ | _____ | _____ |
| -Preparing closing entries and financial statements | _____ | _____ | _____ |
| -Making adjusting and reversing entries | _____ | _____ | _____ |
| -Posting closing trial balances | _____ | _____ | _____ |
| -Verifying accuracy of all accounts | _____ | _____ | _____ |
| -Code accounting documents for input into computer | _____ | _____ | _____ |
| 7. General Office Duties | |||
| -Photocopying materials including statistics for distribution | _____ | _____ | _____ |
| -Prepare lead sheets for clients | _____ | _____ | _____ |
| -General office cleanliness and organization | _____ | _____ | _____ |
| -Answer phones and phone clients | _____ | _____ | _____ |
| -Maintain record control | _____ | _____ | _____ |
| -Understand and set up filing system, sort and file stats and Information | _____ | _____ | _____ |
| -Make chart files for clients and record all pertinent Information | _____ | _____ | _____ |
| -Develop verbal communication skills and learn all relevant accounting terminology | _____ | _____ | _____ |
| -Sort, file, and type invoices, typing letters and other reports | _____ | _____ | _____ |
| -Prepare flow charts | _____ | _____ | _____ |
| -Follow legal requirements in reporting accounting | _____ | _____ | _____ |
| -Be able to meet external and internal deadlines | _____ | _____ | _____ |
| -Proofread and make corrections to documents | _____ | _____ | _____ |
| ADDITIONAL TASKS | |||
| _____ | _____ | _____ | |
| _____ | _____ | _____ | |
| _____ | _____ | _____ | |
| _____ | _____ | _____ |
| Equipment Used | Related Positions |
| Calculators _____ | Accounts Receivable Clerk |
| Computer _____ | Accounts Payable Clerk |
| Adding Machine _____ | Payroll Clerk |
| Binding Machine _____ | Inventory Control Clerk |
| Photocopier _____ | Cost Accounting Clerk |
| Typewriter _____ | Budget Accountant |
| Telephone _____ | Bookkeeper |
| Stencil Machine _____ | Auditor |
| Posting Clerk | |
| Tax Return Clerk |